- Home
- Services / Programs
- Hurricane Irma Recovery
- IRMA: Restoring Our Environment
- Hurricane Marine Debris Cleanup
- Marine Debris Removal Tentative Master Schedule
Marine Debris Removal Tentative Master Schedule
Where are Crews Working?
A tentative master schedule has been put together for phase 1 of the project, which includes 103 canals. Please note that the schedule may change due to debris encountered during the project. The work schedule is divided into six sections of the Keys. Please note that the schedule should be viewed on a computer or pad. It's difficult to read on a phone.
In September, the USDA's Natural Resources Conservation Service approved 41 more canals to be cleaned up.
To obtain the grant funding, Monroe County in February 2018 submitted five Damage Survey Report application packages for Irma marine debris removal to the regional office of the National Resources Conservation Services. NRCS chose the canals that would be eligible for the grant. One of the Damage Survey Report (DSR) areas was divided into two parts to account for the six sections of the project.
-
Hurricane Irma Debris removed from Canal 470 on Geiger Key
-
Hurricane Debris Removal from Canal 317 on Little Torch Key
-
Hurricane Debris Removal from Canal 437 on Big Coppitt Key
PROJECT's MASTER PLAN: Phase 1 - 103 CANALS
Damage Survey Report Area 1
Canal Name | Adjacent Street | Anticapted Duration | Start Date | End Date | Status |
470 GEIGER KEY | GEIGER RD, GEIGER KEY | 15 DAYS | 8/15/2018 | 8/30/2018 | Ongoing |
472 GEIGER KEY | VENUS LN, GEIGER KEY | 10 DAYS | 8/31/2018 | 9/10/2018 | |
475 GEIGER KEY | SIRIUS LN, GEIGER KEY | 15 DAYS | 9/11/2018 | 9/26/2018 | |
433 SADDLEBUNCH KEYS (MERGED) | W CIRCLE DR, SADDLEBUNCH KEYS | 10 DAYS | 9/27/2018 | 10/7/2018 | |
307 SUGARLOAF KEY | CRANE BLVD, SUGARLOAF KEY | 10 DAYS | 10/8/2018 | 10/18/2018 | |
384 SUGARLOAF KEY | MOSHER DR, SUGARLOAF KEY | 10 DAYS | 10/19/2018 | 10/29/2018 | |
388 SUGARLOAF KEY | OVERSEAS HWY, SUGARLOAF KEY | 10 DAYS | 10/30/2018 | 11/9/2018 | |
397 SUGARLOAF KEY | SUGARLOAF BLVD, SUGARLOAF KEY | 10 DAYS | 11/10/2018 | 11/20/2018 | |
418 SUGARLOAF KEY | W POINT DR, SUGARLOAF KEY | 10 DAYS | 11/21/2018 | 12/1/2018 | |
422 SUGARLOAF KEY | KEYSTONE RD, SUGARLOAF KEY | 10 DAYS | 12/2/2018 | 12/12/2018 | |
445 BIG COPPITT KEY | CACTUS DR, BIG COPPITT KEY | 11 DAYS | 12/13/2018 | 12/24/2018 | |
444 BIG COPPITT KEY | OVERSEAS HWY, BIG COPPITT KEY | 12 DAYS | 12/25/2018 | 1/6/2019 | |
442 BIG COPPITT | ED SWIFT RD, BIG COPPITT KEY | 13 DAYS | 1/7/2019 | 1/20/2019 | |
441 BIG COPPITT KEY | DIAMOND DR, BIG COPPITT KEY | 14 DAYS | 1/21/2019 | 2/4/2019 | |
438 BIG COPPITT KEY | JADE DR, BIG COPPITT KEY | 15 DAYS | 2/5/2019 | 2/20/2019 | |
437 BIG COPPITT | BARCELONA DR, BIG COPPITT KEY | 16 DAYS | 2/21/2019 | 3/9/2019 |
Damage Survey Report Area 2
Canal Name | Adjacent Street | Anticapted Duration | Start Date | End Date | Status |
339 LITTLE TORCH KEY | PIRATES RD, LITTLE TORCH KEY | 15 DAYS | 8/15/2018 | 8/30/2018 | Ongoing |
317 LITTLE TORCH KEY | OVERSEAS HWY, LITTLE TORCH KEY | 10 DAYS | 8/31/2018 | 9/10/2018 | |
350 RAMROD KEY | OVERSEAS HWY, RAMROD KEY | 5 DAYS | 9/11/2018 | 9/16/2018 | |
500 SUMMERLAND KEY | E SHORE DR, SUMMERLAND KEY | 5 DAYS | 9/17/2018 | 9/22/2018 | |
381 SUMMERLAND KEY | HUDGINS DR, SUMMERLAND KEY | 5 DAYS | 9/23/2018 | 9/28/2018 | |
351 SUMMERLAND KEY | W SHORE DR, SUMMERLAND KEY | 10 DAYS | 9/29/2018 | 10/9/2018 | |
328 SUMMERLAND KEY | DOBIE ST, SUMMERLAND KEY | 5 DAYS | 10/10/2018 | 10/15/2018 | |
323 SUMMERLAND KEY | OVERSEAS HWY, SUMMERLAND KEY | 5 DAYS | 10/16/2018 | 10/21/2018 | |
378 CUDJOE KEY | CALICO JACK CIR, CUDJOE KEY | 5 DAYS | 10/22/2018 | 10/27/2018 | |
375 CUDJOE KEY | PUERTO BELLO DR, CUDJOE KEY | 5 DAYS | 10/28/2018 | 11/2/2018 | |
372 CUDJOE KEY | PICARD LN, CUDJOE KEY | 5 DAYS | 11/3/2018 | 11/8/2018 | |
359 CUDJOE KEY | PEBBLE PATH, CUDJOE KEY | 5 DAYS | 11/9/2018 | 11/14/2018 | |
353 CUDJOE KEY | N EAGLE NEST DR, CUDJOE KEY | 5 DAYS | 11/15/2018 | 11/20/2018 | |
349 CUDJOE KEY | N EAGLE NEST DR, CUDJOE KEY | 5 DAYS | 11/21/2018 | 11/26/2018 | |
345 CUDJOE KEY | N EAGLE NEST DR, CUDJOE KEY | 5 DAYS | 11/27/2018 | 12/2/2018 | |
344 CUDJOE KEY | NAVAJO DR, CUDJOE KEY | 5 DAYS | 12/3/2018 | 12/8/2018 | |
340 CUDJOE KEY | DROST DR, CUDJOE KEY | 5 DAYS | 12/9/2018 | 12/14/2018 | |
337 CUDJOE KEY | DROST DR, CUDJOE KEY | 5 DAYS | 12/15/2018 | 12/20/2018 | |
336 CUDJOE KEY | OLD STATE RD, CUDJOE KEY 4A | 5 DAYS | 12/21/2018 | 12/26/2018 | |
335 CUDJOE KEY | SAILFISH LN, CUDJOE KEY | 5 DAYS | 12/27/2018 | 1/1/2019 | |
332 CUDJOE KEY | 5TH AVE, CUDJOE KEY | 5 DAYS | 1/2/2019 | 1/7/2019 | |
329 CUDJOE KEY | OVERSEAS HWY, CUDJOE KEY | 5 DAYS | 1/8/2019 | 1/13/2019 | |
326 CUDJOE KEY | CUTTHROAT DR, CUDJOE KEY | 5 DAYS | 1/14/2019 | 1/19/2019 | |
324 CUDJOE KEY | COLSON DR, CUDJOE KEY | 5 DAYS | 1/20/2019 | 1/25/2019 | |
310 RAMROD KEY | LESROHDE RD, RAMROD KEY | 5 DAYS | 1/26/2019 | 1/31/2019 | |
311 RAMROD KEY | MARIPOSA RD, RAMROD KEY | 5 DAYS | 2/1/2019 | 2/6/2019 | |
280 LITTLE TORCH KEY | STATE RD, LITTLE TORCH KEY 4A | 5 DAYS | 2/7/2019 | 2/12/2019 | |
281 LITTLE TORCH KEY | STATE RD, LITTLE TORCH KEY 4A | 5 DAYS | 2/13/2019 | 2/18/2019 | |
292 LITTLE TORCH KEY | LINDA ST, LITTLE TORCH KEY | 5 DAYS | 2/19/2019 | 2/24/2019 |
Damage Survey Report Area 3
Canal Name | Adjacent Street | Anticapted Duration | Start Date | End Date | Status |
300 BIG PINE KEY | 5TH ST, BIG PINE KEY | 7 DAYS | 8/17/2018 | 8/24/2018 | Ongoing |
299 BIG PINE KEY | 4TH ST, BIG PINE KEY | 7 DAYS | 8/17/2018 | 8/24/2018 | Ongoing |
298 BIG PINE KEY | FLYING CLOUD AVE, BIG PINE KEY | 5 DAYS | 8/25/2018 | 8/30/2018 | |
297 BIG PINE KEY | 4TH ST, BIG PINE KEY | 5 DAYS | 8/31/2018 | 9/5/2018 | |
295 BIG PINE KEY | 4TH ST, BIG PINE KEY | 5 DAYS | 9/6/2018 | 9/11/2018 | |
293 BIG PINE KEY | AVENUE I , BIG PINE KEY | 5 DAYS | 9/12/2018 | 9/17/2018 | |
290 BIG PINE KEY | AVENUE J , BIG PINE KEY | 5 DAYS | 9/18/2018 | 9/23/2018 | |
288 BIG PINE KEY | HIBISCUS DR, BIG PINE KEY | 5 DAYS | 9/24/2018 | 9/29/2018 | |
287 BIG PINE KEY | SANDS RD, BIG PINE KEY | 5 DAYS | 9/30/2018 | 10/5/2018 | |
282 BIG PINE KEY | HIBISCUS LN, BIG PINE KEY | 5 DAYS | 10/6/2018 | 10/11/2018 | |
277 BIG PINE KEY | SUNSET RD, BIG PINE KEY | 10 DAYS | 10/12/2018 | 10/22/2018 | |
277 BIG PINE KEY MERGED | FRIGATE LN, BIG PINE KEY | 5 DAYS | 10/23/2018 | 10/28/2018 | |
277 BIG PINE KEY MERGED 2 | KILLDEER LN, BIG PINE KEY | 5 DAYS | 10/29/2018 | 11/3/2018 | |
277 BIG PINE KEY MERGED 5 | EAGLE LN, BIG PINE KEY | 5 DAYS | 11/4/2018 | 11/9/2018 | |
273 BIG PINE KEY | MATTHEWS RD, BIG PINE KEY | 5 DAYS | 11/10/2018 | 11/15/2018 | |
266 BIG PINE KEY | WITTERS LN, BIG PINE KEY | 5 DAYS | 11/16/2018 | 11/21/2018 | |
263 BIG PINE KEY | DELGADO LN, BIG PINE KEY | 5 DAYS | 11/22/2018 | 11/27/2018 | |
259 BIG PINE KEY | GRANADA AVE, BIG PINE KEY | 5 DAYS | 11/28/2018 | 12/3/2018 | |
258 BIG PINE KEY | W ORTEGA LN, BIG PINE KEY | 5 DAYS | 12/4/2018 | 12/9/2018 | |
229 BIG PINE KEY | NO NAME RD, BIG PINE KEY | 15 DAYS | 12/10/2018 | 12/25/2018 | |
238 BIG PINE KEY | GULF BLVD, BIG PINE KEY | 15 DAYS | 12/26/2018 | 1/10/2019 | |
278 BIG PINE KEY | BOUGAINVILLEA LN, BIG PINE KEY | 30 DAYS | 1/11/2019 | 2/10/2019 | |
284 BIG PINE KEY | IROQUOIS ST, BIG PINE KEY | 7 DAYS | 2/11/2019 | 2/18/2019 | |
302 BIG PINE KEY | ENTERPRISE AVE, BIG PINE KEY | 7 DAYS | 2/19/2019 | 2/26/2019 | |
303 BIG PINE KEY | SHIPS WAY, BIG PINE KEY | 7 DAYS | 2/27/2019 | 3/6/2019 | |
327 BIG PINE KEY | ELMA AVE, BIG PINE KEY | 5 DAYS | 3/7/2019 | 3/12/2019 |
Damage Survey Report Area 4
Canal Name | Adjacent Street | Anticapted Duration | Start Date | End Date | Status |
13 KEY LARGO | HAZEL ST, KEY LARGO | 12 DAYS | 8/15/2018 | 8/27/2018 | Ongoing |
76 ROCK HARBOR | OCEAN DR, KEY LARGO | 10 DAYS | 8/28/2018 | 9/7/2018 | |
82 ROCK HARBOR | LOBSTER LN, KEY LARGO | 10 DAYS | 9/8/2018 | 9/18/2018 | |
83 ROCK HARBOR | OVERSEAS HWY, KEY LARGO | 10 DAYS | 9/19/2018 | 9/29/2018 | |
84 ROCK HARBOR | OVERSEAS HWY, KEY LARGO | 10 DAYS | 9/30/2018 | 10/10/2018 | |
98 ROCK HARBOR | E BEACH RD, KEY LARGO | 10 DAYS | 10/11/2018 | 10/21/2018 | |
102 TAVERNIER | BLUE HARBOR DR, KEY LARGO | 10 DAYS | 10/22/2018 | 11/1/2018 | |
103 TAVERNIER | BLUE HARBOR DR, KEY LARGO | 10 DAYS | 11/2/2018 | 11/12/2018 | |
164 CONCH KEY ADDED 3 | OVERSEAS HWY, CONCH KEY | 10 DAYS | 11/13/2018 | 11/23/2018 |
Damage Survey Report Area 5A
Canal Name | Adjacent Street | Anticipated Duration | Start Date | End Date | Status |
157 LOWER MATECUMBE KEY | OVERSEAS HWY, LOWER MATECUMBE KEY | 8 DAYS | 8/15/2018 | 8/23/2018 | Completed |
148 LOWER MATECUMBE KEY | OVERSEAS HWY, LOWER MATECUMBE KEY | 10 DAYS | 8/24/2018 | 9/3/2018 | Ongoing |
147 LOWER MATECUMBE KEY | OVERSEAS HWY, LOWER MATECUMBE KEY | 10 DAYS | 9/4/2018 | 9/14/2018 | |
123 PLANTATION KEY ADDED | MAIN AVENUE, PLANTATION KEY | 10 DAYS | 9/15/2018 | 9/25/2018 |
Damage Survey Report Area 5B
Canal Name | Adjacent Street | Anticipated Duration | Start Date | End Date | Status |
242 MARATHON | 62ND ST, MARATHON OCEAN | 30 DAYS | 8/15/2018 | 9/14/2018 | Ongoing |
240 MARATHON | 62ND ST, MARATHON OCEAN | 7 DAYS | 8/15/2018 | 8/22/2018 | Completed |
239 MARATHON | 63RD ST, MARATHON OCEAN | 10 DAYS | 8/23/2018 | 9/2/2018 | Ongoing |
232 MARATHON | W 75TH ST, MARATHON OCEAN | 10 DAYS | 9/3/2018 | 9/13/2018 | |
228 MARATHON | 80TH ST, MARATHON OCEAN | 10 DAYS | 9/14/2018 | 9/24/2018 | |
225 MARATHON | 91ST ST, MARATHON OCEAN | 10 DAYS | 9/25/2018 | 10/5/2018 | |
224 MARATHON | 92ND ST, MARATHON OCEAN | 10 DAYS | 10/6/2018 | 10/16/2018 | |
222 MARATHON | 89TH ST, MARATHON OCEAN | 10 DAYS | 10/17/2018 | 10/27/2018 | |
221 MARATHON | 88TH ST, MARATHON OCEAN | 10 DAYS | 10/28/2018 | 11/7/2018 | |
211 MARATHON | 96TH ST, MARATHON OCEAN | 10 DAYS | 11/8/2018 | 11/18/2018 | |
208 MARATHON | 98TH ST, MARATHON OCEAN | 10 DAYS | 11/19/2018 | 11/29/2018 | |
204 MARATHON | 99TH ST, MARATHON OCEAN | 10 DAYS | 11/30/2018 | 12/10/2018 | |
203 MARATHON | 101ST ST, MARATHON OCEAN | 10 DAYS | 12/11/2018 | 12/21/2018 | |
244 MARATHON ADDED | 15TH ST, MARATHON | 10 DAYS | 12/22/2018 | 1/1/2019 | |
244 MARATHON ADDED 2 | OVERSEAS HWY, MARATHON | 10 DAYS | 1/2/2019 | 1/12/2019 | |
247 MARATHON | 29TH ST, MARATHON OCEAN | 10 DAYS | 1/13/2019 | 1/23/2019 | |
248 MARATHON | OVERSEAS HWY, MARATHON | 10 DAYS | 1/24/2019 | 2/3/2019 | |
257 MARATHON | SOMBRERO BEACH RD, MARATHON | 10 DAYS | 2/4/2019 | 2/14/2019 | |
268 MARATHON | TINGLER LN, MARATHON | 10 DAYS | 2/15/2019 | 2/25/2019 |