NOTICE IS HEREBY GIVEN that on January 20, 2015 at 3:00 P.M. the Monroe County Purchasing Office will receive and open sealed responses for the following:
The items below can be seen by contacting Leander Rahming, Lower Keys, (305) 295-3673 |
County ID | Description | Fleet ID | VIN or Serial # | Estimated Value |
1415 | 2003 Ford F350 | 0903/1041 | 1FDWF36LX3EB98603 | $3,900.00 |
1636 | 99 Bandit Chipper | 0940/521 | 000452 | $5,600.00 |
1667 | Box Trailer | 0970/195 | 1NNVF4820FM084521 | $0.00 |
1674 | 2000 Chevy 3500 Crewcab | 0940/530 | 1GCHC33J1YF415529 | $2,000.00 |
1694 | 2002 Chevy PU | 0940/577 | 1GCEC14W22Z265728 | $1,200.00 |
1841 | 2001 Chevy Malibu | 1801/1841 | 1G1ND52J316167294 | $950.00 |
1947 | 2003 Ford F150 pickup | 0901/1947 | 1FTRF17213NB06712 | $1,300.00 |
2183 | 98 Ford Tractor flail | 0940/487 | 096678B | $2,950.00 |
2454 | 02 Chev Malibu | 0400/1188 | 1G1ND52J12M527174 | $1,100.00 |
2956 | 02 Ford Taurus | 0800/563 | 1FAFP52U12A177677 | $950.00 |
4333 | 02 Ford Taurus | 2000/856 | 1FAFP58U22A228692 | $1,500.00 |
4334 | 02 Ford Focus | 2000/851 | 1FAFP36392W265675 | $1,200.00 |
4443 | 02 Ford Focus | 2000/852 | 1FAFP363X2W271341 | $1,200.00 |
4444 | 02 Ford Taurus | 2000/855 | 2FAFP58U42A228693 | $1,500.00 |
6843 | Flail Mower | 0940/589 | 61615 | $0.00 |
7148 | 08 Chev Impala | SOE/0637 | 2G1WT58K681270637 | $6,500.00 |
0902-003 | 2001 Chevy PU 1500 | 0902/003 | 1GCEC14W21Z14036 | $1,000.00 |
The items below can be seen by contacting David Cromie, Middle Keys, (305) 289-6062 |
County ID | Description | Fleet ID | VIN or Serial # | Estimated Value |
1131 | 2004 Ford F150 pick up | 0920/1131 | 1FTRF17284CA47780 | $1,000.00 |
1517 | 02 Dodge 1500 pickup | 0903/1005 | 1D7HA16K02J224757 | $1,275.00 |
1518 | 99 Chev Express 2500 van | 0920/494 | 1GCFG25M3X1127181 | $770.00 |
2133 | 97 Ford Tractor 6610 | 0940/456 | 356962M | $4,900.00 |
2163 | 1999 GMC 3500 | 0940/533 | 1GDJC34J6XF099264 | $1,900.00 |
2453 | 2002 Nissan Sentra | 1001/2453 | 3N1CB51D12L660644 | $550.00 |
3858 | 00 Dodge Caravan | 1001/560 | 2B4GP2534YR795173 | $750.00 |
3864 | 2001 Chevy Venture | 1001/577 | 1GNDU23E91D181383 | $0.00 |
3869 | 2003 Ford F150 pickup | 1001/627 | 1FTRF17233NB06100 | $0.00 |
4896 | 2005 Ford F150 pickup | 0970/4896 | 1FTRF12255NB96022 | $1,500.00 |
4927 | 2005 Ford F150 pickup | 1002/4927 | 1FTRF12235NB96021 | $1,000.00 |
5000 |
Pumpout boat/engine/trailer | 5000-27 | OPQ27050H506 | $5,000.00 |
The items below can be seen by contacting Mark Payakovich, Upper Keys, (305) 852-7158 |
County ID | Description | Fleet ID | VIN or Serial # | Estimated Value |
1134 | 1999 GMC 3500 dump | 3200/106 | 1GDJC34J9XF098318 | $1,900.00 |
1457 | John Deere Bunker Rake | 0920/449 | M01200A925409 | $0.00 |
1467 | 2002 Dodge Ram pickup | 0920/534 | 1D7HA16K12J224752 | $1,000.00 |
1707 | 2005 Ford F150 pickup | 0903/1707 | 1FTRF12215NB00581 | $1,500.00 |
3347 | 2001 Dodge 1500 chass cab | 0911/021 | 1B7HC16XX1S651159 | $900.00 |
0920-442 | 1996 Gator 4 Wheel | 0920/442 | W004X2X044856 | $0.00 |
Requirements for submission and the selection criteria may be requested from DemandStar by Onvia at www.demandstar.com OR www.monroecountybids.com or call toll-free at 1-800-711-1712. The Public Record is available at the Monroe County Purchasing Office located at The Gato Building, 1100 Simonton Street, Room 1-213, Key West, Florida.
All Responses must be sealed and must be submitted to the Monroe County Purchasing Office.Publication dates
Citizen (Fr) 12/19/14Keynoter (Sa) 12/20/14
Reporter (Fr) 12/19/14